#BEGIN POSITION DATA
*	301		360048.66950	1383039.93810	1000.0000
*	302		360016.22190	1383039.93360	700.0000
	1	1	360032.44710	1383019.96880	905.0000
	2	2	360032.44340	1383059.90290	795.0000
#END POSITION
#BEGIN VECTOR DATA
1	301	-168.6500	-518.5100	460.3200	7.3989997E-07	5.8749998E-07	8.1659999E-07	-4.6010001E-07	4.6400001E-07	-4.6750000E-07
1	2	-596.0050	-808.1280	-64.7560	7.3970000E-07	5.9519999E-07	8.1090002E-07	-4.6170001E-07	4.6320000E-07	-4.6930001E-07
1	302	-427.3250	-289.6230	-525.1100	2.9230000E-07	2.4700000E-07	3.1569999E-07	-1.8919999E-07	1.8740000E-07	-1.8830001E-07
2	301	427.3300	289.6070	525.1290	7.8080001E-07	6.0840000E-07	8.7550001E-07	-4.7899999E-07	4.8880003E-07	-4.9160002E-07
2	302	168.6790	518.5050	-460.3530	8.2570000E-07	6.9830003E-07	9.0629999E-07	-5.3399998E-07	5.3370002E-07	-5.3240001E-07
#END VECTOR
